|
|
Female |
|
|
11 Jan, 2013 |
|
|
Sweden |
|
|
Sweden |
|
|
Red and White |
|
|
3.396% |
Breeder Details |
|
|
Maria Törnlund (Matheriz )
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Inverted Canines | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2014 ua
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Matheriz Undefiled Umber | SEUCH SEVCH | Stora Kulltorps Rex | Stora Kulltorps I'm Too Sexy |
Stora Kulltorps Sweet Surrender | |||
In Time Yamyams Jam Of Yamyama | Draicon Ice Qube | ||
Draicon Dee Dee | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
Little Frogs Lambrusco Donelli | NORDUCH SEUCH FIUCH DKUCH NUCH | ||
Nordic Ch, Int. Ch. |