|
|
unaffected | ||||
|
|
Unaffected | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Karman-gias She Will Be Loved | Katchanii's Vild Viggo | NO SE DK EE Ch, Nord Ch. NOVW-21, Nordic VW-21 | Dodge Slade Czech |
Saintbull's Angel Of Saint City | |||
Katchanii's Mulliga Masken | Katchanii's Independent Izor | ||
Katchanii's Funny Face | |||
Matheriz Undefiled Umber | SEUCH SEVCH | Stora Kulltorps Rex | |
In Time Yamyams Jam Of Yamyama | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli |