|
|
Female |
|
|
10 Oct, 2017 |
|
|
Norway |
|
|
Norway |
|
|
Pied |
Breeder Details |
|
|
Therese Fraser Wyller
|
|
Owner Details |
|
|
Therese Fraser Wyller
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2019: mild distichiasis
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
IAD | UK CH C.I.B NORD CH DK CH SE UCH FI UCH SE W-14 FIN Winner-15 | C.I.B NORDCH SECH FICH DKCH SW-13 HEW-13 NORD Winner-15 | SEUCH |
SEUCH | |||
SEUCH JWW-08 | Kronsäter's Otto Offroad | ||
Kronsäter's Quite Easy | |||
AD RL1 RL2 LP1 | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | UK Ch. | |
Quinlent Lady Burn | |||
SE Ch | C.I.B EE SE FIN Ch | ||
Cometstaff Brush Strokes |