|
|
Male |
|
|
11 Nov, 2017 |
|
|
Spain |
|
|
Latvia |
|
|
Black |
|
|
17 Kg (37.48 Pound) |
|
|
2.627% |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Other)
|
|
2019/Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Heart check - clear, DNS Profile,
C.I.B. / LV / LT / EST / BALT / FIN CH & LV/ LT/ EST / BALT / RU JCH | Sennyards Rubea's Blood Challenge | Ch Inter , JCh.NL , Ch.NL | C.I.B., Multi Ch, Grand Ch CZ, Ch CZ, AT, PL, LT, JCH CZ, VCh CZ |
Elisabeth Star Moravia Lord | |||
NL JCh. NL Ch. LUX Ch.</BR>Crufts Winner 2016 | UK.Ch. INT.Ch. | ||
NJK '11, JW '11</BR>NL Ch. | |||
Atomkraft Namaste Tizones | Eclypstaff Fast N Furious | Mitzstaff Fun To Flex | |
Eclypstaff Ladyluck | |||
Miss Manzanita | Atomkraft Katsuya Yuno | ||
Atomkraft-Plotoon-Svea De Jaloque |