|
|
Male |
|
|
28 Apr, 2016 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
Brindle and White |
Owner Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
L2HGA/HC - clear
Heart clean
Gordon Will Fabio Bohemia | C.I.B, CH. CZ, CH. HU, CH. RO, GRAND CH RO, JCH HU, JCH RO | C.I.B. Int. CH.; JCh.SK; Ch.HR; Ch.SK; Grand CH.SK | NL AU LU VDH Ch. |
Multi Ch | |||
C.I.B, CH SK, CH SI, Jch CZ, Jch PL, Club Working Champion | Albermarbull Ice White | ||
Gr ch.Multich.Club ch. | |||
Club Jch. | CZ Ch. | UK Ch. | |
JW | |||
CH. SI, CH. CZ, CZ club CH, Jch. CZ, Jch. PL, CZ Club Jch, exam: ZV | ICh., Ch., JCh. | ||
Ch. CZ, Ch. SK, Ch. HR, CZ Club CH, Jch. CZ, Jch SK, CZ Club Jch |