|
|
Male |
|
|
22 Oct, 2020 |
|
|
Czech Republic |
|
|
Czech Republic |
|
|
Red and White |
|
|
39,8 cm (15.35 Inch) |
|
|
15 Kg (33.07 Pound) |
|
|
1.206% |
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
| D Locus (Dilute): | D/D | A Locus (Agouti): | Ay/Ay |
Upgrade to Level 2 Membership to reveal more details, click here
OCD - 0, SA - 0, ZOP
Hazzard Bohemia Vajgar | Gordon Will Fabio Bohemia | C.I.B, CH. CZ, CH. HU, CH. RO, GRAND CH RO, JCH HU, JCH RO | C.I.B. Int. CH.; JCh.SK; Ch.HR; Ch.SK; Grand CH.SK |
C.I.B, CH SK, CH SI, Jch CZ, Jch PL, Club Working Champion | |||
Club Jch. | CZ Ch. | ||
CH. SI, CH. CZ, CZ club CH, Jch. CZ, Jch. PL, CZ Club Jch, exam: ZV | |||
JCh. Club. JCh. | Interchampion | Ch., JCh | |
Chery Fortunate Fransimo Bohemia | |||
Lucrecia Staff Komas | C.I.B., CH AT, CH CZ, CH DE, CH SK | ||
Club JCH |