|
|
Male |
|
|
14 Apr, 2018 |
|
|
Germany |
|
|
Denmark |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
18 Kg (39.68 Pound) |
|
|
14.798% |
Breeder Details |
|
|
Jens Thamm (Rocky Staffs)
|
|
Owner Details |
|
|
Simona Rasimaviciene
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Heart full tested -healthy
DNA profil
JCH LT, LV, EST, BALT | Jgd.CH GBF, Jgd.CH VD, Jgd.CH DCBT Europa Sieger 2019 Dt.Champion VDH | Bullrichs Don't Stop Me | UK Ch. |
CH VDH/GBF | |||
Dt.JCh.VDH / Dt.JCh.GBF VDH/ Ch. GBF/Ch. | JWW13, CRO CZ Ch, CZ jCh, | ||
Staffguard's Amy Hotstaff | |||
Amira von rocky staffs | JCh.CH. Grand CH. Club CH. | C.I.B., CH CRO | |
C.I.B., CH CRO, CH SLO | |||
Dt.JCh.VDH / Dt.JCh.GBF VDH/ Ch. GBF/Ch. | JWW13, CRO CZ Ch, CZ jCh, | ||
Staffguard's Amy Hotstaff |