|
|
Female |
|
|
26 Sep, 2022 |
|
|
Lithuania |
|
|
Finland |
|
|
Brindle and White |
|
|
36 cm (14.17 Inch) |
|
|
12,5 Kg (26.46 Pound) |
|
|
1.437% |
Breeder Details |
|
|
Galina Auzbikaviciene
|
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
LTV0
VA0
Heart auscultation, clear
Delta Deka Amandra | JCH LT, LV, EST, BALT | Jgd.CH GBF, Jgd.CH VD, Jgd.CH DCBT Europa Sieger 2019 Dt.Champion VDH | Bullrichs Don't Stop Me |
Dt.JCh.VDH / Dt.JCh.GBF VDH/ Ch. GBF/Ch. | |||
Amira von rocky staffs | JCh.CH. Grand CH. Club CH. | ||
Dt.JCh.VDH / Dt.JCh.GBF VDH/ Ch. GBF/Ch. | |||
JCh BALT, Ch LT, BY. | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | Seenworstaff Stand By Me | |
Jagsstaff Flamin Gorgeous | |||
JCh RUS, JCh SBT Club, Ch RKF | JCH Rus, JCH SBT Club, CH Rus, CH SBT Club, Grand CH | ||
JCh RUS, Ch RUS, Ch RKF |