|
|
Female |
|
|
20 Nov, 2018 |
|
|
Sweden |
|
|
Sweden |
|
|
Blackbrindle and White |
|
|
6.908% |
Breeder Details |
|
|
Petra Mets
|
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
2021
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Cometstaff Night Vision | SE JV-16 SeUch | SE UCH | UK.Ch. INT.Ch. |
SE Ch | |||
Celunas Gorgeous Kronsäter | INT GB IR Ch. | ||
N UCH NV-08 NVV-14 | |||
SeUch, FinUch | SEUCH | INT Ch. | |
N SE UCH | |||
World Winner 2014, Ch.UK | INT GB IR Ch. | ||
Fabrehn Monikas Princess |