|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
june 2 2024 - OK
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Cometstaff Rosebud | Paxamores Hamilton | C.I.B NO SE DK FI Ch. Nordic Ch. DKW-19 SEW-18 NOW-18 CPHW-18 CPHjW-18 | NORD Ch. NO SE DK Ch. NordW-16 NJW-14 DKjW-14 |
Miraristaff French Connection | |||
Paxamores Baghera | Winningmood With Dalstaff | ||
Stavenstaff's Hazel Eyes | |||
Cometstaff Night Vision | SE JV-16 SeUch | SE UCH | |
Celunas Gorgeous Kronsäter | |||
SeUch, FinUch | SEUCH | ||
World Winner 2014, Ch.UK |