|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Paxamores Hamilton | C.I.B NO SE DK FI Ch. Nordic Ch. DKW-19 SEW-18 NOW-18 CPHW-18 CPHjW-18 | NORD Ch. NO SE DK Ch. NordW-16 NJW-14 DKjW-14 | INT.Ch. ESP.Ch. PT.Ch. VWW 10 |
Hiakko de El Doradostaff | |||
Miraristaff French Connection | FR HU Ch. VWW 13 | ||
INT Ch. NORDCh. RO Ch. NORDVW- 18 SEVW-18 NOVW-18 DKVW-18 | |||
Paxamores Baghera | Winningmood With Dalstaff | N UCH | |
N UCH | |||
Stavenstaff's Hazel Eyes | Stavenstaff's Fort Knox | ||
HU jCh |