|
|
Female |
|
|
04 Jun, 2019 |
|
|
Finland |
|
|
Finland |
|
|
Brindle |
Breeder Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
|
|
Documented carrier in pedigree | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
07.12.2020
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Röllivuoren Neiti Nokkonen | FI CH EE CH EE JCH LV JCH | Jr. Ch | MLT JCh. |
Nirvana de Jucalstaff | |||
SantFost Lewis Vic Wonder's | UK Ch. | ||
Kanock Sweet Dream | |||
Röllivuoren Lollipop | FI CH EE CH LT CH LT JCH LV JCH EE JCH BALT JCH | INT Ch, IT, HU, GR, CRO MNT, CYP, MCD Ch | |
MAXSTAFFY SEMA SHOW LAS VEGAS | |||
C.I.B. NORD & FI & SE & NO & EE & LV CH | C.I.B FI SE DK EE NO-W04 NO-W05 FIVW-12 | ||
C.I.B FIN Ch. S Ch. EST Ch. SV-08 FIVW-15 |