|
|
Female |
|
|
06 Apr, 2022 |
|
|
Finland |
|
|
Finland |
|
|
41 cm (16.14 Inch) |
|
|
17,5 Kg (37.48 Pound) |
Breeder Details |
|
|
Eija Rahikka (Röllivuoren)
|
|
|
|
Documented carrier in pedigree | ||||
|
|
unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
30.10.2023
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
FI JCH | C.I.B FI & EE & LT & RU & LVCH EEJCH RKFV HeW-13 TLNW-15 HeW-15 | FI & SE CH | UK Ch. |
Staffspride Missy Elliot | |||
C.I.B. FI EE Ch, HeW-13 | C.I.B FIN CH EE CH NORDW-07 FIVW-14 HEVW-14 SEVW-14 FIVW-15 HEVW-15 | ||
Magicpower's Fabulous Red | |||
Röllivuoren Neiti Nokkonen | FI CH EE CH EE JCH LV JCH | Jr. Ch | |
SantFost Lewis Vic Wonder's | |||
Röllivuoren Lollipop | FI CH EE CH LT CH LT JCH LV JCH EE JCH BALT JCH | ||
C.I.B. NORD & FI & SE & NO & EE & LV CH |