|
|
Male |
|
|
05 Jan, 2018 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Black |
|
|
5.104% |
Breeder Details |
|
|
Elena Kunaich
|
|
Owner Details |
|
|
Marianna Adamovich
|
|
|
|
DNA-Clear |
|
|
DNA-Clear |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCh RUS, JCh RKF, Ch RUS, Ch RKF, CACIB | RUS Ch., J-CH. RUS | CH. Russia, J-Ch. Russia, J-Ch. Kazakhstan, CACIB | VWW, Stud IT Ch |
Int.Ch., Ch. RUS, BEL, BUL, LIT, MLD, MAC, ROM, UKR, Ch RU SBT Club | |||
RU LT EST Ch, RU SBT Club Ch | Rus Ch | ||
Int Ch., Ch RUS, MLD, LV, Fin, LT, Ch. Russian SBT Club | |||
Diamond Chase Max Mara | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick | |
CACIB,JCh.Rus,Ch.Rus, | |||
C.I.B., RUS jCh, RUS SBT CLub jCH, | Kannechor Vincit Omnia | ||
Ginstean Heavenly Body |