|
|
Female |
|
|
16 Apr, 2020 |
|
|
Russian Federation |
|
|
Russian Federation |
|
|
Blackbrindle |
|
|
35,5 cm (13.78 Inch) |
|
|
12,5 Kg (26.46 Pound) |
|
|
11.294% |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JCh RUS | JCh RUS, JCh RKF, Ch RUS, Ch RKF, CACIB | RUS Ch., J-CH. RUS | CH. Russia, J-Ch. Russia, J-Ch. Kazakhstan, CACIB |
RU LT EST Ch, RU SBT Club Ch | |||
Diamond Chase Max Mara | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | ||
C.I.B., RUS jCh, RUS SBT CLub jCH, | |||
JCh RUS, JCh RKF, JCh “Eurasia 2019”, Ch RUS, Ch RKF | C.I.B., Rus jCH CLub jCH, RUS KAZ BSH MT Ch, Club Ch, RUS Gr.CH | Smallpearl Stanley Kubrick | |
CACIB,JCh.Rus,Ch.Rus, | |||
JCh RUS, Ch RUS, Ch RKF | res EUW-17, res EUW-16, INT Ch, RUS GR.Ch. Multi CH, RKF Ch | ||
JCh RUS, Ch RUS, Ch RKF |