|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Aldgillis Outlaw Man | Jayneze Pillow Talk | Spirestaff Bobby Dazzler | Ch. GB |
Ch. | |||
Jayneze Tounge Tied | Fork Tounge Twister | ||
Dohnsay Deadly Nightshade Via Jayneze | |||
Aldgillis Operation Spirit | UK Ch. | UK Ch. | |
Wardwelstaff My Fair Lady | |||
NL Ch | |||
Babs (NHSB 2001) |