|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by Veterinary)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Aldgillis Human Touch | Aldgillis Outlaw Man | Jayneze Pillow Talk | Spirestaff Bobby Dazzler |
Jayneze Tounge Tied | |||
Aldgillis Operation Spirit | UK Ch. | ||
Ballstaff Valkyrie | Sajojistaff High Voltage | UK Ch. | |
Wardwelstaff My Fair Lady | |||
Ballstaff Rosa | Staffmate Dutch Gladiator | ||
Ballstaff Lucky One Lina |