|
|
Male |
|
|
17 Aug, 2019 |
|
|
Russian Federation |
|
|
Latvia |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
18 Kg (39.68 Pound) |
|
|
1.481% |
Breeder Details |
|
Owner Details |
|
|
Oskars Stepens
|
|
|
|
DNA-Clear |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
JLVCH, LVCH, BIG 3 group winner | C.I.B., CH RUS, CH BLR, CH LTU, CH SVN, CH MDA, CH BGR, CH GE, CH AZ, CH UZ. | JWW13, CRO CZ Ch, CZ jCh, | Albermarbull Ice White |
JCh. Ch CZ | |||
INT, MULT CH, CH RUS, AZ, HU, BG, CY, RO, SLO, KZ, MG, MD, PH, GE. | Young Ch of Russia, Ch.Russia | ||
Rus Ch | |||
JCh RUS, Ch RUS, Grand Ch RUS, Champion of Lithuania Junior Champion of Latvia, ChRKF, Champion SBT Club RUS | Int.Ch, Multi.Ch, Gr.Ch., Ch.Club SBT RUS. | CH.CZ | |
Apollanka Penn Staff | |||
C.I.B., CH RUS, CH KZ, CH MK, CH ME, CH BIG, CH RKF, CACIB | PT JCh | ||
Rumba de la Villa de Antakira |