|
|
Male |
|
|
07 Feb, 2022 |
|
|
Latvia |
|
|
Latvia |
|
|
Red |
Breeder Details |
|
|
Hidden due to GDPR
|
|
Owner Details |
|
|
Hidden due to GDPR
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
5x BOB BABY, 3xPuppy BOB, 3xJCAC, 2xBOB,BIGIII-5 | JLVCH, LVCH, BIG 3 group winner | C.I.B., CH RUS, CH BLR, CH LTU, CH SVN, CH MDA, CH BGR, CH GE, CH AZ, CH UZ. | JWW13, CRO CZ Ch, CZ jCh, |
INT, MULT CH, CH RUS, AZ, HU, BG, CY, RO, SLO, KZ, MG, MD, PH, GE. | |||
JCh RUS, Ch RUS, Grand Ch RUS, Champion of Lithuania Junior Champion of Latvia, ChRKF, Champion SBT Club RUS | Int.Ch, Multi.Ch, Gr.Ch., Ch.Club SBT RUS. | ||
C.I.B., CH RUS, CH KZ, CH MK, CH ME, CH BIG, CH RKF, CACIB | |||
LV, LT, EE, RU, HR CH | JLVCH, LVCH | Gambling Charm Tabasco | |
Enigma Slade Czech | |||
LVJCH, LTJCH, LVCH, LTCH, RU JCH, RU CH,V INT CH | JLVCH.Baltic Win 13, CH. LV. RUSCH | ||
Funny-Fighter's Rose |