|
|
Female |
|
|
25 Jun, 2014 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
37 cm (14.57 Inch) |
|
|
15 Kg (33.07 Pound) |
Breeder Details |
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
02.03.2016
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
C.I.B FI CH SE CH EE CH LV CH | Fin Ch. JW 10 | AU Ch. | UK Ch. |
Colliermans Maid In Yorkshire | |||
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | ||
FIN MVA | |||
C.I.B. FI EE Ch, HeW-13 | C.I.B FIN CH EE CH NORDW-07 FIVW-14 HEVW-14 SEVW-14 FIVW-15 HEVW-15 | Jumpin Jake Semtex | |
FIN Ch. | |||
Magicpower's Fabulous Red | INT FIN SE LET LAT EE BALTV-08 | ||
FIN Ch. EST Ch. |