|
|
Male |
|
|
22 Feb, 2020 |
|
|
Norway |
|
|
Norway |
|
|
Red and White |
|
|
40 cm (15.75 Inch) |
|
|
17 Kg (37.48 Pound) |
|
|
0.739% |
Breeder Details |
|
Owners Details |
|
|
Hidden due to GDPR
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2021/Clear
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
2 CC
Res.CC UK
Studbook number
NJV-21 | SECH DKCH NOCH. Intermediate Class winner Cruft 2020 | JCh.CH. Grand CH. Club CH. | C.I.B., CH CRO |
C.I.B., CH CRO, CH SLO | |||
JCh BALT, Ch LT, BY. | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | ||
JCh RUS, JCh SBT Club, Ch RKF | |||
Goldstaff's Headline News | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection | |
Goldstaff's Adorable Aroma | |||
Kidachi's Imala Goldstaff | NUCH | ||
BH, AD |