|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
Goldstaff's Off Topic | SECH DKCH NOCH. Intermediate Class winner Cruft 2020 | JCh.CH. Grand CH. Club CH. | C.I.B., CH CRO |
C.I.B., CH CRO, CH SLO | |||
JCh BALT, Ch LT, BY. | Inter Ch, Multi Ch, Grand Ch, JCh Rus, Ch Rus, Ch SBT Club | ||
JCh RUS, JCh SBT Club, Ch RKF | |||
Goldstaff's Headline News | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection | |
Goldstaff's Adorable Aroma | |||
Kidachi's Imala Goldstaff | NUCH | ||
BH, AD |