|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Ch. MK | WW13, UK Ch. & USA Ch | FI, EE, LV, LT & BALT CH | Ch. Fin, LT, RO, LTV Winner 09 |
Stormvindens Red Ronya Star | |||
Hoppingham's Nesicha Amitit Risa | C.I.B. Nordic CH FIN CH SE CH NO CH EE CH | ||
Ch. FI, EE, ME, BA, JCh. ME, EE, EE Junior Winner-07 ADR Winner 08 | |||
MultiCh. | UK CH C.I.B NORD CH DK CH SE UCH FI UCH SE W-14 FIN Winner-15 | C.I.B NORDCH SECH FICH DKCH SW-13 HEW-13 NORD Winner-15 | |
SEUCH JWW-08 | |||
Hammystaff Haniel | Rowellstaff Crimson Duke | ||
Dollie Bird At Donnellas |