|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Javstaff robust brightness | UK CH. JWW'17 | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 | Ch. JW. |
INT.CH Dutch.CH NJK JW'08 | |||
Aymstaff Luck Be A Lady | Aymstaff Tommy Tee | ||
UK.CH | |||
Lisboa W-17 | UK.Ch. INT.Ch. | Ch. JW. | |
DCBT Club Siegerin 2011 | |||
NL JCh. JW'13 W'13 </BR>NL Ch. | CHE JCh. </BR>CHE. DE. GB. Ch. | ||
NJK '11, JW '11</BR>NL Ch. |