|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Arustaff Obladi Oblada | Javstaff robust brightness | UK CH. JWW'17 | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 |
Aymstaff Luck Be A Lady | |||
Lisboa W-17 | UK.Ch. INT.Ch. | ||
NL JCh. JW'13 W'13 </BR>NL Ch. | |||
Arustaff Full Impact | Alberta Omega | Ch. JW. | |
Briganah Special Edition | |||
Kanock Hillplace | BG Ch. | ||
Kanock Notting Hill |