|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2016 UA
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Little Frogs Bramito Cervo | Int. VDH GBF DCBT BE Ch. | WW 2011 | UK Ch. |
Int. DE NL BE LU Ch. | |||
VDH GBF DCBT Ch. | AD Ch. | ||
DE Ch. | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | Aust Ch | |
Australian Ch. | |||
Little Frogs Lambrusco Donelli | NORDUCH SEUCH FIUCH DKUCH NUCH | ||
Nordic Ch, Int. Ch. |