|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
2019-11-13
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Little Frogs Hetszolo Tokaij | Little Frogs Bramito Cervo | Int. VDH GBF DCBT BE Ch. | WW 2011 |
VDH GBF DCBT Ch. | |||
LP1, SEVCH | INT FIN SE LET LAT EE BALTV-08 | ||
Little Frogs Lambrusco Donelli | |||
White Matrix Edge of Glory | Hot Staff's Qualified To Win | Eminent Blaze | |
DE Ch. | |||
Little Frogs Palandri Shiraz | Multi Ch. | ||
Jubileumsvinder-07 SUCH, DKUCH |