|
|
Male |
|
|
15 Jun, 2019 |
|
|
Netherlands |
|
|
Sweden |
|
|
Blackbrindle and White |
|
|
40 cm (15.75 Inch) |
|
|
18 Kg (39.68 Pound) |
|
|
9.703% |
Breeder Details |
|
|
Rini van Wijk
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Enemies Closer v/d Betuws Glorie | UK CH. JWW'17 | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 | Ch. JW. |
INT.CH Dutch.CH NJK JW'08 | |||
Aymstaff Luck Be A Lady | Aymstaff Tommy Tee | ||
UK.CH | |||
Athena v/d Betuws Glorie | Int Ch, Dutch CH, Belgium CH,VDH Champ | WW2009, Int.Ch, Ch.UK, JW | |
Bekanbar Betty Boop | |||
Queen vd Betuws Glorie | Aymstaff Tommy Tee | ||
born this way betuws glory |