|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Easy Rider V/d Betuws Glorie For Kannechor | UK CH. JWW'17 | DUTCH CH, CW'12 W'12 W'13 BJW'11 NJK'12 | Ch. JW. |
INT.CH Dutch.CH NJK JW'08 | |||
Aymstaff Luck Be A Lady | Aymstaff Tommy Tee | ||
UK.CH | |||
Athena v/d Betuws Glorie | Int Ch, Dutch CH, Belgium CH,VDH Champ | WW2009, Int.Ch, Ch.UK, JW | |
Bekanbar Betty Boop | |||
Queen vd Betuws Glorie | Aymstaff Tommy Tee | ||
born this way betuws glory |