|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Hups'staff Victor | SE UCH | UK.Ch. INT.Ch. | Ch. JW. |
DCBT Club Siegerin 2011 | |||
SE Ch | C.I.B EE SE FIN Ch | ||
Cometstaff Brush Strokes | |||
Hups'staff Queenie | Stafford Athletics Champion | Staffjoy's Jackpot Crusher | |
Quinlent Lady Burn | |||
Gunscrossed Foxey Lady | Gr. Ch. AUST, UK Ch. | ||
Bordbass Basic Instinct With Gunscrossed |