|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
unaffected | ||||
|
|
Unaffected | ||||
|
|
B/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
07.02.2018
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Hups'staff VÄinÖ | SE UCH | UK.Ch. INT.Ch. | Ch. JW. |
DCBT Club Siegerin 2011 | |||
SE Ch | C.I.B EE SE FIN Ch | ||
Cometstaff Brush Strokes | |||
Hups'staff Queenie | Stafford Athletics Champion | Staffjoy's Jackpot Crusher | |
Quinlent Lady Burn | |||
Gunscrossed Foxey Lady | Gr. Ch. AUST, UK Ch. | ||
Bordbass Basic Instinct With Gunscrossed |