|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
mars-2023 clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Cometstaff Panorama | Kronsäter's Yogibear | C.I.B EE SE FIN Ch | Ramblix Resurrectionist |
UK Ch. | |||
NORDUCH, SUCH. SV-02 DKUCH. FINUCH | FI Ch. | ||
FI V-00 INT UCH KBH V-00 NORD UCH NORD V-00 WW-02 | |||
Fastback's Amber Dazzling Comet | UK CH C.I.B NORD CH DK CH SE UCH FI UCH SE W-14 FIN Winner-15 | C.I.B NORDCH SECH FICH DKCH SW-13 HEW-13 NORD Winner-15 | |
SEUCH JWW-08 | |||
AD RL1 RL2 LP1 | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | ||
SE Ch |