|
|
Female |
|
|
09 Jun, 2020 |
|
|
Austria |
|
|
Austria |
|
|
White |
|
|
37 cm (14.57 Inch) |
|
|
15 Kg (33.07 Pound) |
|
|
0.751% |
Breeder Details |
|
|
Tina Holub
|
|
Owner Details |
|
|
Tina Holub
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2021
|
|
Upgrade to Level 2 Membership to reveal more details, click here
| A Locus (Agouti): | Ay/Ay |
Upgrade to Level 2 Membership to reveal more details, click here
Baer - Test : +/+
OCD - free
Austrian Dark Angels Ice Fairy | Austrian Dark Angel's Amon Amarth | A. J.CH, A. Clubwinner 2010, A. Bundessieger 2010, CRUFTS Qualifikation 2010 | NORDUCH SEUCH FIUCH DKUCH NUCH |
INT. CH, A. CH | |||
Csg. | Cheerstaff Alright Mate | ||
AT Youth Ch, AT Ch | |||
Reggiomonti Dark Angel | Kiamirose Solo Junior | Kiamirose Napoleon Solo | |
Crossswords Bonnie Boots | |||
JCh RU, Ch RU, BLR, Esti, LV, Lt, Baltii, Pl, Best Baby - Russia, BOB, Club Winner Litwa, Best P-1, Veteran Ch. Rus | Silver Cross Evel Knievel | ||
Int. Ch. RUS, LT, LIT, MT, UKR, MLD, PL, MAC, BG, MTN, UKR Ch |