|
|
Female |
|
|
28 Apr, 2022 |
|
|
Austria |
|
|
Austria |
|
|
Blackbrindle and White |
|
|
15,5 Kg (33.07 Pound) |
|
|
0.864% |
Breeder Details |
|
Owner Details |
|
|
|
DNA-Clear | ||
|
|
DNA-Clear | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
A/A
(by Veterinary)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Degenerative Myelopathie - CLEAR
HUU - CLEAR
PRA-PRCD - CLEAR
OCD-Free
JCH. Ch. Styria Junior Winner 2023 ,Jugend Danube Winner 2023, Bundesjugendsieger 2023, Winter Trophy Winner 2023, Austrian Best Junior Bitch 2023 | CIB, Grand CH., Ch CZ, JCh CZ, CH SBTC CZ, JCh SBTC CZ, TOP STAFF SBTC CZ 2021, TOP STAFF SBTC CZ 2022 | Game of Thrones Wizard Bull | Frisian Staff's Game of Thrones |
Unique Sasha Wizard Bull | |||
Zoey of Ambassador Sun | NL Ch. | ||
Ch, JCh | |||
Austrian Dark Angels Ice Fairy | Austrian Dark Angel's Amon Amarth | A. J.CH, A. Clubwinner 2010, A. Bundessieger 2010, CRUFTS Qualifikation 2010 | |
Csg. | |||
Reggiomonti Dark Angel | Kiamirose Solo Junior | ||
JCh RU, Ch RU, BLR, Esti, LV, Lt, Baltii, Pl, Best Baby - Russia, BOB, Club Winner Litwa, Best P-1, Veteran Ch. Rus |