|
|
Male |
|
|
07 Jul, 2019 |
|
|
Estonia |
|
|
Estonia |
|
|
Red |
|
|
39 cm (15.35 Inch) |
|
|
19 Kg (41.89 Pound) |
|
|
1.983% |
Breeder Details |
|
|
Helen Tonkson
|
|
Owner Details |
|
|
Reili Rooden
|
|
|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
EST JCH, LTU JCH, EST CH, TLNJW20, BALT JW20, EST JW20, EST W20, BALT W21, EST W21, EST CH, LVA CH, LTU CH, BALT CH, LVA W22, TLN W22, C.I.B | DKCH KBHJV18 | NL Ch, SE Ch, DK Ch, NJK , CJW, JW | Herodotus A Friend In Me By Chapmeek |
Chapmeek Cinderella | |||
INT.CH, D.CH | NO DK Ch. | ||
UK.CH | |||
Whoop-De-Do Follow Me To Mooncraft | UK CH C.I.B NORD CH DK CH SE UCH FI UCH SE W-14 FIN Winner-15 | C.I.B NORDCH SECH FICH DKCH SW-13 HEW-13 NORD Winner-15 | |
SEUCH JWW-08 | |||
C.I.B. UKR, CYP, RO, AZB, TUR, GEO, PHIL, MOL, BUL Ch. | CZ Ch. | ||
C.I.B. J-Interra-W, Multi.Ch. jCh. |