|
|
Female |
|
|
08 Jul, 2021 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
Breeder Details |
|
|
Kelly Cromwell
|
|
Owners Details |
|
|
Kelly Cromwell
|
|
|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
Good
(by OFA)
|
|
Normal
(by OFA)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CBP - L2HGA and HC
Ballyhoo Black Celebration | CH MACH5 | American Champion | Gibr. jCh. Multi Int. Ch. |
Rus Ch, | |||
GCHB UCH UNJ CA BCAT DMX DS ASA AJX BANJ RATI TKN CGCA CGCU VHMA VSWB CHIC | UK Ch. | ||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | |||
Multi AOM AKC CH BCAT CGC | AKC GCH | UK Ch. | |
Ch.UK / Top Stafford in UK | |||
AKC GCH RN BCAT RATM NW1 CGC | Multi BISS AKC GCH (Silver), UKC GCH | ||
AKC GCH / UKC GCH |