|
|
Male |
|
|
21 Jun, 2015 |
|
|
United States |
|
|
United States |
|
|
Brindle |
|
|
14 inch (35.56 Cm) |
|
|
30 Pound (13.61 Kg) |
|
|
5.079% |
Breeder Details |
|
Owners Details |
|
|
Jim Caswell
Elissa O'Sullivan
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Good
(by OFA)
|
|
Normal
(by OFA)
|
|
Ua 2015, 2017, 2021
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CH MACH5 | American Champion | Gibr. jCh. Multi Int. Ch. | UK Ch. |
Tocsam Moonbeam | |||
Rus Ch, | Ch.RUS, Ch.CZ, Ch.SRB, Int.Ch. | ||
But's Charmine Ruffians Yoko | |||
GCHB UCH UNJ CA BCAT DMX DS ASA AJX BANJ RATI TKN CGCA CGCU VHMA VSWB CHIC | UK Ch. | Niatona On A Mission | |
Beaconmoor Going Nuts At Baysend | |||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | Cragails Dancing Brave | ||
Willowstaff Hot Gossip |