|
|
Male |
|
|
21 Jun, 2015 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
|
|
38.74 cm (15.25 Inch) |
|
|
14.97 Kg (33.00 Pound) |
|
|
5.079% |
Breeder Details |
|
Owner Details |
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Good
(by OFA)
|
|
0 (Clear)
(by OFA)
|
|
2015, 2017
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
CH | American Champion | Gibr. jCh. Multi Int. Ch. | UK Ch. |
Tocsam Moonbeam | |||
Rus Ch, | Ch.RUS, Ch.CZ, Ch.SRB, Int.Ch. | ||
But's Charmine Ruffians Yoko | |||
GCHB UCH UNJ CA BCAT DMX DS ASA AJX BANJ RATI TKN CGCA CGCU VHMA VSWB CHIC | UK Ch. | Niatona On A Mission | |
Beaconmoor Going Nuts At Baysend | |||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | Cragails Dancing Brave | ||
Willowstaff Hot Gossip |