|
|
Female |
|
|
21 Jun, 2015 |
|
|
2025-10-29 |
|
|
United States |
|
|
United States |
|
|
Blackbrindle |
|
|
14.25 inch (36.20 Cm) |
|
|
27 Pound (12.24 Kg) |
|
|
5.079% |
Breeder Details |
|
Owners Details |
|
|
Jim Caswell
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Good
(by OFA)
|
|
0 (Clear)
(by OFA)
|
|
Ua 2015, 2017, 2019
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
CH BCAT DM DSA AJ CGCA CGCU TKN VHMA VSWB CHIC | American Champion | Gibr. jCh. Multi Int. Ch. | UK Ch. |
Tocsam Moonbeam | |||
Rus Ch, | Ch.RUS, Ch.CZ, Ch.SRB, Int.Ch. | ||
But's Charmine Ruffians Yoko | |||
GCHB UCH UNJ CA BCAT DMX DS ASA AJX BANJ RATI TKN CGCA CGCU VHMA VSWB CHIC | UK Ch. | Niatona On A Mission | |
Beaconmoor Going Nuts At Baysend | |||
URO1 UWP Am CH UGrCH UNJ BN RN RATN CAA BCAT TKN CGCA/U VHMA VSWB | Cragails Dancing Brave | ||
Willowstaff Hot Gossip |