|
|
Male |
|
|
04 Dec, 2020 |
|
|
Sweden |
|
|
Sweden |
|
|
Red and White |
|
|
0.654% |
Breeder Details |
|
|
Anna-Karin Englin
|
|
|
|
DNA-Clear | ||||
|
|
DNA-Clear | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Eyescreened Unaffected
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Scarpetta's Give Me Strength | Hit an' run Iwasmadeforlovi'n you | SE UCH | Golden Conquest |
Giga Babe At Leger | |||
Hit an' run Killer Queen | SE UCH | ||
Hit an' Run I'm Hjärter Ess | |||
Temptationstaff Scarpettas edition | TemptationStaff Dr Quinzel | Ch | |
Ronda Rousy | |||
VICE EUROPEAN JUNIOR WINNER ‘18 | Red Bull CarbonaraStaff | ||
Thunderbully Cold Revenge |