|
|
Female |
|
|
12 Apr, 2024 |
|
|
Sweden |
|
|
Sweden |
|
|
Red |
|
|
1.164% |
Breeder Details |
|
Owner Details |
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
A/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2026: (Distichiasis - Mild)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No offspring registered.
RLDN | Scarpetta's Give Me Strength | Hit an' run Iwasmadeforlovi'n you | SE UCH |
Hit an' run Killer Queen | |||
Temptationstaff Scarpettas edition | TemptationStaff Dr Quinzel | ||
VICE EUROPEAN JUNIOR WINNER ‘18 | |||
Little Staffs I Just Want You | AGD1, AGHD1, LD STARTKLASS & 1, RLD N&F, SE UCH | FI UCH FI V-13 NORD JV-11 SE UCH SE VV-18 | |
Jollypopps Solgudens Akela | |||
Katchanii's Vilda Vixen | NO SE DK EE Ch, Nord Ch. NOVW-21, Nordic VW-21 | ||
Katchanii's Mulliga Masken |