|
|
Clear by parents |
|
|
Clear by parents |
|
|
Correct Scissorbite |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Asterion's Shine Dream | JCH.HU, CH.HU, GrandCh.HU | JCh RUS, JCh RKF, Ch RUS, Ch RKF, CACIB | RUS Ch., J-CH. RUS |
Diamond Chase Max Mara | |||
JChRus JChRKF ChRus ChRKF | Ch Rus Ch BLR ChRKF | ||
Ch Rus, JCh Rus,Ch RKF | |||
Ch.HUN | JCh.HUN, Ch.HUN, ShowCh.HUN | IT Ch- IT JCH-Ch Riproduttore,TOP Stafford Italy 2011 | |
JCh.HUN | |||
JCh.HUN, Ch.HUN, ShowCh. HUN | GrandCh.HUN, ShowCh.HUN, Ch.HUN, JCh.HUN | ||
Ch.SRB, Ch.RO |