|
|
Documented carrier in pedigree |
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
JCh.RUS, JCh.RKF, Jch Club, JGrand Ch Rus, Ch Rus, Ch RKF | JCh Rus, JCh RKF, Jch Club, JGrand Ch Rus, Ch Rus, Ch RKF, Ch Club, Grand Ch Rus, 4*CACIB | JCh Rus, JCh RKF, Jch Club, JGrand Ch Rus, Ch Rus, Ch RKF, Ch Club, Grand Ch Rus | UK.Ch. INT.Ch. |
jCh.RUS, jCh.BLR, jGr.Ch.BLR, Ch.RUS, Ch.RKF, | |||
JCh.RUS, Ch.RUS, Ch.RKF, Ch SBT Club, Grand Ch Rus | Ch.of Russia Ch.Club of Russia Vice J EDS'2014 Stud book number TOP Stafford'16 | ||
C.I.B., RUS jCh, RUS SBT CLub jCH, | |||
JCh Rus, JCh RKF, Jch Club, JGrand Ch Rus | INT Ch, TUR GR Ch, Ch Rus, Ch RKF, Ch TUR, Jr Ch RUS | jWW2018, INT Ch, MULTI Ch | |
JCh Rus Ch Rus | |||
C.I.B, 2xJCh Club, JCh Rus, JCh RKF, JCh Grand, Ch.Rus, Ch.Club, Grand Ch. | Ch Rus Ch BLR ChRKF | ||
JCh Rus Ch Rus |