|
|
Male |
|
|
04 Sep, 2023 |
|
|
Norway |
|
|
Norway |
|
|
Red and White |
|
|
40 cm (15.75 Inch) |
|
|
16 Kg (35.27 Pound) |
Breeder Details |
|
|
data hidden
|
|
Owners Details |
|
|
data hidden
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2023
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Ckstaff’s Flash Of Sunshine | NO DK SE CH NOVetCH OSLVV-25 | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection |
Goldstaff's Adorable Aroma | |||
CIB-V NO CH DTK VCH DK VCH NVV-21 KHVV-21 CHANTELOU VETERAN WINNER 2021 | Little Frogs Quercus Cuvèe | ||
My Fair Lady Slade Czech | |||
NO SE CH | Rossobull Back in Black | UK CH | |
Rossobull Sea Diamond | |||
NO CH | Ch. | ||
Mirenzo's Estrella |