|
|
Male |
|
|
25 Apr, 2023 |
|
|
France |
|
|
Red and White |
|
|
39 cm (15.35 Inch) |
|
|
17 Kg (37.48 Pound) |
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
Fair
(by OFA)
|
|
Normal
(by OFA)
|
|
2024
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Honeyblood Uc Roots Goes Back To Jd | NORDICJW-18 | Grizzly Jary's Farm | CZ Ch. |
Dam Amsterdam Jarysfarm | |||
Joddricks Dream Of Sunshine | SECH NOCH CRUFT Qualified-2015 | ||
SE JV-2013 SECH DKCH | |||
Staffanatic's Obscure Bagheera | C.I.B C.I.B-V NO DK SE NL NORD CH NVET CH SEVV-24 NVV-24 NOSLVV-24 | Usherin French Connection | |
Goldstaff's Adorable Aroma | |||
Int CH | Waystaff Strikes Out | ||
Staffanatic's Close to me |