|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/B
(by FCI Kennel Club)
|
|
/1
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
No offspring registered.
Kings & Queens's Illicit-Illroy | Atlas (SWE2005) | Ellinda's Sir Arthur | Poormans Black Adder |
| Not Registered | |||
Poormans Hairy Honeypie | INT Ch, NORD Ch, NW-98 CPHW-98 SV-99 | ||
S UCh. | |||
Bardot's Queen Of The Kings | NORD UCH. INT UCH | S UCh. | |
S N UCh. NORDV-99 | |||
Bardot's Princess | Macadermus The Endevour | ||
Rottéwas Choiche For Bardot's |