|
|
Clear by parents | ||
|
|
Clear by parents | ||
|
|
Unaffected | ||
|
|
Unaffected | ||
|
|
Correct Scissorbite | ||
|
|
B/A
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details. Log in if you already have access, or view membership options.
Scarface August Moon | Jodel's Dick Dastardly | UK Ch. | Niatona On A Mission |
Beaconmoor Going Nuts At Baysend | |||
Staffmaster Pure Delight | Jodel's My Man | ||
Staffmaster Saving Grace | |||
Scarface Lucky Devil | AU Ch. | UK Ch. | |
Colliermans Maid In Yorkshire | |||
Fin, LV, EE Ch. | FI UCH IE CH SE UCH US CH | ||
FIN MVA |