|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Correct Scissorbite | ||||
|
|
A/A
(by FCI Kennel Club)
|
|
0 (Clear)/0 (Clear)
(by FCI Kennel Club)
|
|
2017/Clear
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
Brave Dragon's Destiny's Diva | Scarface August Moon | Jodel's Dick Dastardly | UK Ch. |
Staffmaster Pure Delight | |||
Scarface Lucky Devil | AU Ch. | ||
Fin, LV, EE Ch. | |||
Falaris Medeia | INT, FIN, EST, BLR, LTU CH FIN Winner 2008 | CH INT, LV, LTU, EST, BALT, RUS, BLR, PL, LV JCH, Club CH 9 x CACIB | |
EE JCh LT JCh LV JWinner-03 Estonia Ch LT Ch BLR Ch | |||
EST JCH, LT JCH, EST jW-06 | US LU DE CZ GBF CIB SBTC Ch. | ||
Int. RU Ch. |