|
|
Male |
|
|
01 Mar, 2017 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
38 cm (14.96 Inch) |
|
|
19 Kg (41.89 Pound) |
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
C/C
(by FCI Kennel Club)
|
|
0/0
(by FCI Kennel Club)
|
|
2018/Healthy
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI CH EE CH | Brave Dragon's Christian Dior | FI CH, LV CH, EE CH | NORDUCH SEUCH FIUCH DKUCH NUCH |
Tehotassun Ainaunelma | |||
Falaris Medeia | INT, FIN, EST, BLR, LTU CH FIN Winner 2008 | ||
EST JCH, LT JCH, EST jW-06 | |||
FI VCh | Groovy Spirit's Arctic Amos | C.I.B., FIN & LV & NO & EE & LT & SI & ME CH, EE JCH, SKW-08, BALT CH | |
Stormvindens Red Ronya Star | |||
FI CH EE JCH JCH LT JW-11 | Fin Ch. JW 10 | ||
Stormvindens Who's That Girl |