|
|
Female |
|
|
14 Feb, 2022 |
|
|
Finland |
|
|
Finland |
|
|
Red and White |
|
|
1.036% |
Breeder Details |
|
|
Marjut Gerkman
|
|
|
|
Clear by parents | ||||
|
|
Clear by parents | ||||
|
|
Unaffected | ||||
|
|
Unaffected | ||||
|
|
Correct Scissorbite | ||||
|
|
B/B
(by FCI Kennel Club)
|
|
0/1
(by FCI Kennel Club)
|
|
12.04.2023
|
|
Upgrade to Level 2 Membership to reveal more details, click here
No color DNA results available.
Upgrade to Level 2 Membership to reveal more details, click here
FI CH FI JCH EE CH LV CH LT CH BALT CH | Highline’s Greatest Show On Earth | SECH NOCH FICH NORDCH & EE & LT JCh & LT jW-10 | FI NO SE EE Ch, |
FIN Ch EST Ch SVN Ch ROM Ch | |||
Blazing Flame To Hl Staffstep | Extreme Pastaff | ||
LVCH | |||
C.I.B. FI CH EE CH LV CH RO CH LV JCH EE JCH TLNJW-19 | EE VCH, HeVW-19, TLNVW-21, EEVV-21 | UK Ch. | |
Quinlent Lady Burn | |||
C.I.B FI CH SE CH EE CH LV CH | Fin Ch. JW 10 | ||
C.I.B. FI EE Ch, HeW-13 |